As we’ve seen year after year, Texas takes the lead for most lightning strikes in the United States. Due to its size and location, this isn’t too surprising. The rest of the states may vary each year in ranking, but generally, always make the top ten.
1. Texas | 33,816,168 |
2. Florida | 12,783,178 |
3. Oklahoma | 12,620,899 |
4. Kansas | 8,200,370 |
5. Missouri | 6,940,725 |
6. Louisiana | 6,888,154 |
7. Arkansas | 6,492,964 |
8. Mississippi | 6,310,507 |
9. Nebraska | 6,043,648 |
10. Georgia | 5,722,070 |
If you live in any of the areas mentioned above, you’re at an increased risk of damage to your home or business from lightning. Contact us for a complete protection plan.